Instant Message Milner Librarians using AOL Instant Messaging. If you are using a computer that does not have IM software, you can log into the web version using the link here: AIM Express
Screen Name is milnerlibrarian
Spring Semester Hours: | | |
| Sunday | | 12 p.m. - 10 p.m. |
| Monday - Thursday | | 12 p.m. - 10 p.m. |
| Friday | | 12 p.m. - 6 p.m. |
| Saturday | | 10 a.m. - 6 p.m. |
Service Tips and FAQs for IM'ing at Milner
This service is designed to provide brief answers to factual questions, suggest appropriate sources and research strategies, and help with remote access and library policy issues. Some questions may be referred to our subject specialists. We are not able to conduct lengthy research such as preparation of research bibliographies.
I don't use Instant Messenger. How do I get started?
Download AIM from the AIM website. Fill out a Web form, choose a screen name, and begin using IM in several minutes.
What if I am in a computer lab or at a public terminal in the library, or don't want to download AIM?
Use another version of AIM called AIM Express. With AIM Express, you can create a screen name and chat directly from the Web with no downloads and no software installations.
Will I need to wait to chat with the librarian?
IM questions are taken in a first-come-first-served order. You may need to wait if the reference librarian is already helping someone in person, on the phone, or in another IM chat session. Other options? You can always stop by any of the reference desk on the main floor of the library, call us at 438-3451, or e-mail.
Can I talk to a specifc librarian?
The milner librarian IM service is staffed by different librarians throughout the day. If you would like to chat with a subject specialist, many of us have created our own screen names. Feel free to contact us using the following screen names:
| Subject | Librarian
| Screen name
|
| Agriculture | Sarah Williams | mlbssteini |
| Chemistry | Julie Murphy | mlbjamurph |
| Communication | Sharon Van Der Laan | mlbsjvande |
| Criminal Justice | Angela Bonnell | mlbabonne |
| Education | Sharon Naylor | mlbsknaylor |
| Family & Consumer Science | Diane Mather | mlbdlmathe |
Fine Arts | Kathleen Lonbom | mlbklonbom |
General Reference | Maureen Brunsdale | mlbmbruns1 |
| | Sharon Van Der Laan | mlbsjvande |
| Geography / Geology | Deborah Rhue | mlbdjrhue |
Government Information | Angela Bonnell | mlbabonne |
| History | Vanette Schwartz | mlbvmschwa |
| Information Technology | Sarah Williams | mlbssteini |
Kinesiology and Recreation | Sharon Naylor | mlbsknaylor |
| Library Science | Bruce Stoffel | mlbbrstoff |
Maps | Vanette Schwartz | mlbvmschwa |
| Mathematics | Julie Murphy | mlbjamurph |
| Learning Resource Center | Christine Kubiak | mlbcskubia |
| Military Science | Chad Kahl | mlbcmkahl |
| Music | Christine Kubiak | mlbcskubia |
| Nursing | Diane Mather | mlbdlmathe |
Philosophy | Bruce Stoffel | mlbbrstoff |
| Politics and Government | Chad Kahl | mlbcmkahl |
| Psychology | Bruce Stoffel | mlbbrstoff |
Physics | Julie Murphy | mlbjamurph |
| Social Work | Vanette Schwartz | mlbvmschwa |
| Sociology | Vanette Schwartz | mlbvmschwa |
| Technology | Sarah Williams | mlbklonbom |
| Women's Studies | Vanette Schwartz | mlbvmschwa |
| | | |
Return to Ask a Librarian web page