For statistics from earlier federal censuses, see table below.
| Census Type, Year | Description
| Call Number |
| | |
1860 | General | I 9.5:2 |
| | | |
1880 | General | I 11.5:3 |
| | | |
1890 | Statistics, irrigation in western states, fisheries | I 12.5:5 |
| | Farms and homes | I 12.5:13 |
| | | |
1900 | Farms, livestock, animal products | I 13.5:V.5/PT.1 |
| | Crops, irrigation | I 13.5:V.6/PT.2 |
| | | |
1910 | General report, reports by state | C 3.16:5-7 |
| | | |
1920 | General report, analytical tables, reports for states, irrigation and drainage | C 3.28/5:5-7 |
| | | |
1925 | Reports for states | C 3.31/1:925/PT.1-3 |
| | | |
1930 | Acreage and values, reports by states, type of farm, statistics by subject | C 3.37/5:AG 8/V.1-4 |
| | Drainage | C 3.37/5:D 78 |
| | Irrigation | C 3.37/5:IR 7 |
| | Chickens, poultry products | C 3.37/15:C 43 |
| | | |
1935 | Reports for states | C 3.31/1:935/V.1-2 |
| | Statistics by subject | C 3.31/1:935/V.3 |
| | | |
1940 | Ranking of counties | C 3.940-2:AG 8/3 |
| | State reports, statistics by subject | C 3.940-5:AG/V.1-3 |
| | Cross-line acreage | C 3.940-5:AG 8/2 |
| | Territories and possessions | C 3.940-5:AG 8/3 |
| | Value of farm products | C 3.940-5:AG 8/5 |
| | Dairy | C 3.940-5:C 63 |
| | Cotton | C 3.940-5:C 82 |
| | Irrigation | C 3.940-5:IR 7 |
| | Poultry | C 3.940-5:P 86 |
| | | |
1945 | Special report on sample census | C 3.2:AG 8/4/945 |
1945 | Ranking of counties | C 3.2:C 83/945 |
| | Multiple-unit operations, southern states | C 3.2:M 91/945 |
| | Statistics for counties | C 3.31/4:1/PT.1-33 |
| | Statistics by subject | C 3.31/4:2/1 |
| | Farms and farm characteristics | C 3.31/5:F 22/1-5 |
| | | |
1950 | Counties and state economic areas | C 3.950-9:V.1/PT.1-33 |
| | Territories and possessions | C 3.950-9:V.1/PT.34 |
| | Statistics by subject | C 3.950-9:V.2 |
| | Irrigation | C 3.950-9:V.3 |
| | Drainage | C 3.950-9:V.4 |
| | Special reports | C 3.950-9:V.5/PT.1-10 |
| | | |
1954 | Counties and state economic areas | C 3.31/4:954/V.1/PT.1-33 |
| | Special reports | C 3.31/5:954/V.3/PT.1-12 |
| | Statistics by subject | C 3.31/9:954/V.2 |
| | | |
1959 | Counties/districts | C 3.31/4:959/V.1/PT.1-54 |
| | Special reports | C 3.31/5:959/V.5/PT.1-7 |
| | Statistics by subject | C 3.31/9:959/V.2 |
| | Irrigation, drainage | C 3.31/12:959/V.3-4 |
| | | |
1964 | Statistics by state/territory | C 3.31/4:964/V.1/PT.1-53 |
| | Special reports | C 3.31/5:964/V.3/PT.1-7 |
| | General reports | C 3.31/9a:964/INTRO-CHAP 10 |
| | | |
1969 | States | C 56.227:969/V.1/PT.1-50 |
| | Territories | C 56.227:969/V.1/PT.51-54 |
| | Special reports | C 56.227/2:969/V.5/PT.1-16 |
| | General reports | C 56.227/3:969/V.2/CH.1-9 |
| | Services, irrigation | C 56.227/3:969/V.3-4 |
| | Drainage | C 56.227/3:969/V.6 |
| | | |
1974 | State and county data | C 3.31/4:974/V.1/PT.1-50 |
| | Summary | C 3.31/4:974/V.1/PT.51 |
| | Territory data | C 3.31/4:974/V.1/PT.52-54 |
| | Special reports | C 3.31/5:974/V.4/PT.1-7 |
| | Statistics by subject | C 3.31/9:974/V.2/PT.1-9 |
| | Agricultural services | C 3.31/12:974/V.3 |
| | | |
1978 | State and county data | C 3.31/4:978/V.1/PT.1-50 |
| | Summary | C 3.31/4:978/V.1/PT.51 |
| | Territory data | C 3.31/4:978/V.1/PT.52-56 |
| | Special reports | C 3.31/5:978/V.4/PT.1-7 |
| | Agricultural services, irrigation | C 3.31/12:978/3,4 |
| | | |
1982 | State and county data | C 3.31/4:982/V.1/PT.1-50 |
| | Summary | C 3.31/4:982/V.1/PT.51 |
| | Territory data | C 3.31/4:982/V.1/PT.52-54 |
| | Illinois preliminary report | C 3.31/7:AC 82-A-17 |
| | Graphic summary | C 3.31/12:982/V.2/PT.1 |
| | History, ranking of states and counties | C 3.31/12:982/V.2/PT.3-4 |
| | | |
1987 | State and county data | C 3.31/4:987/V.1/PT.1-50 |
| | Summary | C 3.31/4:987/V.1/PT.51 |
| | Territory data | C 3.31/4:987/V.1/PT.52-56 |
| | Illinois preliminary report | C 3.31/7:AC 87-A-17/ODD |
| | Subject series | C 3.31/12:987/V.2/PT.1-6 |
| | Related surveys | C 3.31/12:987/V.3/PT.1-2 |
| | Horticultural specialties | C 3.31/12:987/V.4 |
| | | |
1992 | State and county data | C 3.31/4:992/V.1/PT.1-50 |
| | Summary | C 3.31/4:992/V.1/PT.51 |
| | Territory data | C 3.31/4:992/V.1/PT.52-54 |
| | Atlas, coverage, state and county rankings, history | C 3.31/12:992/V.2/PT.1-4 |
| | Farm and ranch irrigation | C 3.31/12:992/V.3/PT.1 |
| | | |
1997 | State and county data | A 92.53/1–50:AC 97-A-1–50 |
| Population | | |
1790 | First Census of the United States | I 2.5:1 |
| | | |
1810 | Aggregate amount of persons | I 4.5:1 |
| | | |
1830 | Free people, slaves | I 6.5:2 |
| | | |
1840 | Compendium | I 7.2:C 73 |
| | | |
1850 | General | I 8.5:1 |
| | | |
1860 | States and territories | I 9.5:1 |
| | | |
1870 | Compendium | I 10.2:C 73 |
| | Statistics of population | I 10.5:1 |
| | | |
1880 | Compendium | I 11.2:C 73/PT.1-2 |
| | Statistics of population | I 11.5:1 |
| | Social statistics of cities | I 11.5:18-19 |
| | | |
1890 | Compendium | I 12.2:C 73/PT.1-3 |
| | Social statistics of cities | I 12.2:SO 1 |
| | General | I 12.5:1/PT.1-2 |
| | | |
1900 | Statistical atlas | I 13.2:AT 6 |
| | Bulletins | I 13.3:4-247 |
| | General | I 13.5:V.1/PT.1-2 |
| | States, territories, counties | I 13.5/2:P 81 |
| | | |
1910 | Abstract, Illinois supplement | C 3.15:UN 3/3/IL |
| | General, by state, occupations | C 3.16:1-4 |
| | | |
1920 | General, by state, occupations | C 3.28/5:1-4 |
| | | |
1930 | General, by state, occupations, families | C 3.37/5:P 81/V.1-6 |
| | | |
1940 | Institutional population | C 3.940-2:P 81/5 |
| | Labor force, income | C 3.940-2:P 81/7 |
| | General characteristics | C 3.940-2:P 81/9 |
| | Country of origin | C 3.940-2:P 81/14 |
1940 | Employment, personal characteristics | C 3.940-2:P 81/15 |
| | Families | C 3.940-2:P 81/20,23 |
| | State of birth | C 3.940-2:P 81/26 |
| | Internal migration (economic and social characteristics) | C 3.940-2:P 81/31,33 |
| | Differential fertility from 1910 | C 3.940-2:P 81/34 |
| | Education | C 3.940-2:P 81/36 |
| | Number, characteristics, labor force, age | C 3.940-5:P 81/V.1-4 |
| | Internal migration (by color and sex) | C 3.940-5:P 81/2 |
| | Comparative occupation from 1870 | C 3.940-5:P 81/3 |
| | Illinois population, Illinois labor force | C 3.940-37:IL 6, C 3.940-37/2:IL 6 |
| | Census tracts | C 3.940-38:A-Y |
| | | |
1950 | Census tracts | C 3.950-7/2:V.3/CH.1-64 |
| | Number of inhabitants | C 3.950-7/5:V.1 |
| | Characteristics | C 3.950-7/5:V.2/PT.1-54 |
| | Special reports | C 3.950-7/6:V.4/PT.1-5 |
| | | |
1960 | Characteristics | C 3.223/960:V.1/PT.2-57 |
| | Number of inhabitants | C 3.223/10:960/V.1/PT.A |
| | Subject reports | C 3.223/10:960/V.2/PT.1-8 |
| | Selected area reports | C 3.223/10:960/V.3 |
| | | |
1970 | Characteristics | C 3.223/9:970/V.1/PT.1-58 |
| | Subject reports | C 3.223/10:970/V.2 |
| | Number of inhabitants | C 3.223/10:970/V.1/PT.A |
| | | |
1980 | Characteristics (U.S. summary) | C 3.223/9:980/V.1/PT.1 |
| | Characteristics (states and territories) | C 3.223/9:980/PT.2-55 |
| | Subject reports | C 3.223/10:980/ |
| | | |
1990 | General characteristics | C 3.223/6:1990 CP-1-1–55 |
| | American Indians, Alaska natives | C 3.223/6-2:1990 CP-1-1A |
| | General characteristics—metropolitan areas | C 3.223/6-3:1990 CP-1-1B |
| | General characteristics—urbanized areas | C 3.223/6-4:1990 CP-1-1C |
1990 | Social and economic characteristics | C 3.223/7:1990 CP-2-2–55 |
| | Social and economic characteristics—metropolitan areas | C 3.223/7-3:1990 CP-2-1B |
| | Social and economic characteristics—urbanized areas | C 3.223/7-4:1990 CP-2-1C |
| | Subject reports | C 3.223/10:1990 CP-3-1–7 |
| 2000 | Population and housing | C 2.223/18:2000 |
| | Summary social, economic and housing characteristics | C 2.223/23:2000 |
| | | |
Includes one page summaries of 2000 Census data for each governmental unit in the state. The profiles include 71 population items and 25 housing items. Governmental units for which the profiles are available include the state of Illinois, all counties, all townships, and all communities (incorporated places) in IL. Profiles are also available for Illinois' Metropolitan Statistical Areas (MSAs) and our 106th Congressional Districts. The profiles are available to view, print, or download in the Adobe Acrobat Portable Document File (PDF) format.